<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>drivelocity.com &#187; Photoshop</title>
	<atom:link href="http://drivelocity.com/tag/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://drivelocity.com</link>
	<description>senseless nonsense in a nonsensical world</description>
	<lastBuildDate>Fri, 01 Jul 2011 20:10:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sarah Palin is Pissed About This Photo</title>
		<link>http://drivelocity.com/on-the-web/sarah-palin-is-pissed-about-this-photo/</link>
		<comments>http://drivelocity.com/on-the-web/sarah-palin-is-pissed-about-this-photo/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 21:05:06 +0000</pubDate>
		<dc:creator>drivelocity</dc:creator>
				<category><![CDATA[On The Web]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://drivelocity.com/?p=827</guid>
		<description><![CDATA[Sarah Palin is upset about a blogger photoshopping Eddie Burke&#8217;s, a conservative talk show host, head onto her son Trig&#8217;s body. I would really have no reason to post this photoshopped picture, except for the fact that it has really pissed Sarah Palin off&#8230; It&#8217;s now getting much more publicity. Well done Caribou Barbi!]]></description>
			<content:encoded><![CDATA[<p>Sarah Palin is upset about <a href="http://www.huffingtonpost.com/2009/06/25/palin-attacks-blogger-for_n_220668.html" target="_blank">a blogger</a> photoshopping Eddie Burke&#8217;s, a conservative talk show host, head onto her son Trig&#8217;s body.</p>
<p>I would really have no reason to post this photoshopped picture, except for the fact that it has really pissed Sarah Palin off&#8230; It&#8217;s now getting much more publicity. Well done Caribou Barbi!</p>
<p><img class="alignnone" src="http://images.huffingtonpost.com/2009-06-25-getfile.jpg" alt="" width="500" height="449" /></p>
]]></content:encoded>
			<wfw:commentRss>http://drivelocity.com/on-the-web/sarah-palin-is-pissed-about-this-photo/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Helen Thomas, On a Narwhal, Wearing a Wolf Shirt</title>
		<link>http://drivelocity.com/misc-drivel/helen-thomas-on-a-narwhal-wearing-a-wolf-shirt/</link>
		<comments>http://drivelocity.com/misc-drivel/helen-thomas-on-a-narwhal-wearing-a-wolf-shirt/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:12:29 +0000</pubDate>
		<dc:creator>drivelocity</dc:creator>
				<category><![CDATA[Misc Drivel]]></category>
		<category><![CDATA[Helen Thomas]]></category>
		<category><![CDATA[narwhal]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[wolf shirt]]></category>

		<guid isPermaLink="false">http://drivelocity.com/?p=822</guid>
		<description><![CDATA[Made in response to a comment on Reddit.]]></description>
			<content:encoded><![CDATA[<p>Made in response to <a href="http://www.reddit.com/r/reddit.com/comments/8v80l/as_obama_talked_about_the_power_of_the_neda_video/c0ajfs3" target="_blank">a comment on Reddit</a>.</p>
<p><img class="alignnone" src="http://drivelocity.com/images/misc/helenthomas_narwhal_wolfshirt.jpg" alt="" width="471" height="171" /></p>
]]></content:encoded>
			<wfw:commentRss>http://drivelocity.com/misc-drivel/helen-thomas-on-a-narwhal-wearing-a-wolf-shirt/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Webmaster Tools: Color Extraction</title>
		<link>http://drivelocity.com/on-the-web/webmaster-tools-color-extraction/</link>
		<comments>http://drivelocity.com/on-the-web/webmaster-tools-color-extraction/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 23:54:35 +0000</pubDate>
		<dc:creator>drivelocity</dc:creator>
				<category><![CDATA[On The Web]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[ColorZilla]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[hex values]]></category>
		<category><![CDATA[I Like Your Colors]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[webmaster tools]]></category>

		<guid isPermaLink="false">http://drivelocity.com/?p=592</guid>
		<description><![CDATA[I was just over on TechieBuzz.com and read about a handy tool called &#8220;I Like Your Colors,&#8221; provided by RedAlt that I thought was good enough to add to my personal start page. Simply enter a URL in the form at the bottom of the page and it will bring back the colors used on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://redalt.com/Tools/I+Like+Your+Colors" target="_blank"><img class="alignright" src="http://drivelocity.com/images/misc/i_like_your_colors.gif" alt="" width="245" height="287" /></a>I was just over on <a href="http://techie-buzz.com/useful-websites/extract-color-codes-from-websites.html" target="_blank">TechieBuzz.com</a> and read about a handy tool called &#8220;<a href="http://redalt.com/Tools/I+Like+Your+Colors" target="_blank">I Like Your Colors</a>,&#8221; provided by <a href="http://redalt.com/" target="_blank">RedAlt</a> that I thought was good enough to add to my personal start page. Simply enter a URL in the form at the bottom of the page and it will bring back the colors used on the site, via the site&#8217;s stylesheet(s), including the hex values. You can then use the results to update stylesheets, or use in Photoshop.</p>
<p>If you&#8217;re a <a href="http://www.mozilla.com/firefox?from=sfx&amp;uid=253966&amp;t=307" target="_blank">Firefox</a> user, like me, there&#8217;s an add-on that you can install that you can use instead of, or in addition to, I Like Your Colors. <a href="https://addons.mozilla.org/en-US/firefox/addon/271" target="_blank">ColorZilla</a> provides you with an eyedropper, color chooser, page zoomer, etc. Without these tools, I would be left with my previous method of doing a screen capture, pasting into Photoshop and extracting the colors. That&#8217;s still easy to do, if you&#8217;re already in Photoshop working on a project. But, for a quick update to a stylesheet, these tools will make life easier.</p>
<p><a href="http://redalt.com/Tools/I+Like+Your+Colors" target="_blank">Click here to check out I Like Your Colors.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drivelocity.com/on-the-web/webmaster-tools-color-extraction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
